Ghaziabad, Uttar Pradesh
GST No. 09AAECP6092J1ZY
Call 08048614212 64% Response Rate
Send Enquiry
| Power | 5 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Compliance | CPCB IV |
| Voltage | 230 V |
| Fuel Consumption (at 100% Load) | 1.5 Ltr/hr |
View Complete details
Product Brochure
| Power (kVA) | 25 kVA |
| Genset Brand | Mahindra Powerol |
| Model Number | 3335 TCGM-C2 |
| Engine Make | Mahindra |
| Phase | 3-Phase |
| Fuel Consumption (at 100% Load) | 4.8 Litres/hr |
| Fuel Tank Capacity | 75 Litres |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 786 |
| Frequency | 50 Hz |
| Warranty | 2 years |
| Country of Origin | Made in India |
| Rated Power | 20 KW |
| Engine Model | 3335 TCGM-C2 |
| No of Cylinders | 3 |
| Rated Speed | 1500 RPM |
| Rated Current | 108.7 Amp. (Single Phase), 34.8 Amp. (Three Phase) 0.8PF |
| Cooling System | Water |
| Canopy Dimension | 2000 x 980 x 1345 mm |
View Complete details
Product Brochure
| Power (kVA) | 22.5 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 5.7 ltr/hr |
| Rated Speed | 1500 RPM |
| Fuel Tank Capacity | 75 Litres |
| Rated Current Capacity | 98/31 Amp. (Single/Three Phase) |
| Dry Weight (Kg) | 786 |
| Frequency | 50 Hz |
| Weight | 840 Kg |
| Power Factor | 0.8 Agging |
| Governing Class | A1 |
| Starting System | 12 V DC Electrical |
| Genset Dimension | 2000 x 980 x 1285 mm |
| No of Cylinder | 3 |
| Enclosure Type | IP23 |
View Complete details
| Power | 15 kVA |
| Compliance | CPCB II |
| Fan Air Flow Across Radiator | Yes |
| Brand | Cummins |
| Fuel | Diesel |
| Type | Generator |
| Features | Silent |
View Complete details
| Power | 5 kVA |
| Compliance | CPCB II |
| Electrical Battery Starting Voltage | 240 V |
| Noise Level dBA | 60dB |
| Type | Silent Diesel Generator |
| Brand | Kriloskar |
View Complete details
| Power | 5 kVA |
| Compliance | CPCB II |
| Starter Motor Rated Voltage (Dc) | 240VDC |
| Brand | Mahindra |
| Typr | Silent Diesel Generator |
View Complete details
| Power | 5 kVA |
| Compliance | CPCB II |
| Brand | Kriloskar |
| Pack | Loose |
| Body Material | SS |
| Voltage | 240 V |
View Complete details
Product Brochure
| Power (kVA) | 30 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 7.3 ltr/hr |
| Fuel Tank Capacity | 115 Litres |
| Dry Weight (Kg) | 935 |
| Frequency | 50 Hz |
| Engine Model | 3445TCIGM-C2 |
| No of Cylinders | 3 |
| Rated Speed | 1500 RPM |
| Canopy Dimension | 2500 x 1030 x 1380 mm |
| Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1390 mm |
View Complete details
| Power | 200 kVA |
| Fuel Type | Diesal |
| Brand | Mahindra |
| Voltage | 415 V |
| Rated Speed | 1500 RPM |
| Current | 278 A |
| No. Of Cylinder | 6 |
| Displacement | 7.2 L |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Mahindra 160 KVA 200 KVA Power Diesel Generator .
View Complete details
| Power | 12.5 kVA |
| Compliance | CPCB IV |
| Noise Level dBA | 16bB |
| Brand | Kirloskar |
| Type | Silent Generator |
| Voltage | 240 V |
| Body Material | SS |
View Complete details
| Compliance | CPCB II |
| Electrical Battery Starting Voltage | 240 V |
| Lube Oil change period | 2 |
| Noise Level dBA | 60dB |
| Brand | Kirloskar |
| Type | Silent Diesel Generator |
| Power | 5 kVA |
View Complete details