Power (kVA) | 400 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2206D-E13TAG3 |
Engine Make | Perkins |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 90.5 Ltr/hr |
Voltage | 415 V |
Fuel Tank Capacity | 700 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 5200 |
Frequency | 50 Hz |
Warranty | 2 years |
Displacement | 12500cc |
Bore X Stroke | 130 x 157 mm |
Starting System | 24 V DC Electrical |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | 2206D-E13TAG3 |
Current | 556 A |
Country of Origin | Made in India |
Number Of Cylinder | 6 |
Dimension | 5000x1900x2357 mm |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Lube Oil Change Period | 500 Hrs |
Radiator Coolant Capacity | 51.4 L |
Alternator Enclosure Type | IP23 |
Alternator Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Power (kVA) | 320 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 67.4 ltr/hr |
Fuel Tank Capacity | 570 Litres |
Frequency | 50 Hz |
Genset Prime Rating | 256 KWe |
Voltage | 415 V |
Power Factor | 0.8 (lagging) |
Current | 445 A |
Rated Speed | 1500 RPM |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Canopy Dimension | 4800 x 1700 x 2025 mm |
Engine Model | mPower 63905G |
Aspiration | Turbocharged Aftercooled |
No. of Cylinders | 6 |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9.3 Lit. |
Lube Pil Change Period | 500 Hr |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Advanced Engine:
Genset Controller:
Premium controller that delivers accurate metering, best in class protection for optimum genset performance. With Genset controller, the genset is always protected against breakdowns from electrical or mechanical flaws and thereby ensures maximum uptime.
Key features:
Power (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Model Number | KD441-GS12 |
Engine Make | Lombardini |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 1.46 litres/hr |
Fuel Tank Capacity | 15 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 210 |
Frequency | 50 Hz |
Warranty | 2 years |
Displacement | 441 cc |
Bore X Stroke | 86 x 76 mm |
Cooling System | Air Cooling |
Country of Origin | Made in India |
Dimension | 1050 x 620 x 745 mm |
Type | Direct Injection, 4 stroke, diesel |
Rated Power | 8.2 BHP |
Speed | 1500 RPM |
Our 5kVa silent DG set is fitted with Mahindra powerol's engine Model No. KD441-GS121 having 1 cylinder, inline, 4 stroke cycle, air cooled, developing 8.2 BHP at 1500 RPM coupled with Crompton Greaves alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., Fuel tank, Manual Control Panel, Battery with leads and acoustic enclosure for minimal noise pollution. It is available in single phase which provide 230V. It has 4KW rating which provide 8.2 HP output having 441 CC displacement with static weight of 210KG along with 15 litres fuel tank capacity. It has a Sedmec controller along with portable canopy type having 1050*620*745 dimensions(L*W*H in mm). We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
*Your information is safe with us.
Power (kVA) | 25kVa |
Genset Brand | Mahindra |
Model Number | 4335NG |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 5 Kg/hr |
Fuel Type | Natural Gas |
Number Of Phase | 1 Ph / 3 Ph |
Fuel Tank Capacity | Pipeline |
AMC | Available |
Rated Current Capacity | 108.7 / 34.8 A |
On-site Service | Available |
Rated Speed | 1500 RPM |
Number Of Cylinder | 4 |
Dry Weight (Kg) | 865 |
Frequency | 50 Hz |
Warranty | 1 year |
Country of Origin | Made in India |
Aspiration | Naturally Aspirated |
Displacement | 2523 (Lit) |
Engine Model | mGreen4335NG |
Fuel Consumption | 4.7@ 75% load (kg/hr),5.5@ 100% load (kg/hr) |
Genset Rating | 25 kVA |
Duty | Prime |
Power Rating | 20 @ 100% kWe (in KW) |
Output Voltage | 230 / 415 V |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 part 5 |
Genset Dimensions | 2285 x 1030 x 1255 (L x W x H) in mm |
Genset Weight | 865 kg |
Rated Power | 20 KW |
Bore x Stroke | 88.9 x 101.6 mm |
Starting System | 12 V DC Electrical |
Lube Oil Specification | Maximile CNG Plus |
Maximum Unbalanced Load Across Phases | 25% |
Class of Insulation | Class H |
Voltage Regulation | +/- 1% with 4% engine Governing |
Enclosure Type | IP 23 |
Alternator Make | CG / LS |
Radiator Coolant Capacity | 10 ltrs |
Lube Oil Change Period | 500 Hrs. |
Power (kVA) | 100 kVA |
Genset Brand | Mahindra Powerol |
Model Number | mPower 41265G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 23.1 ltr/hr |
Fuel Tank Capacity | 200 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1650 |
Frequency | 50 Hz |
Warranty | 2 years |
Displacement | 4.8 Lit. |
Bore X Stroke | 105 x 137 mm |
Starting System | 24 V DC Electrical |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | mPower 41265G |
Current | 139 A |
Country of Origin | Made in India |
Rated Power | 80 KW |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Canopy Dimension | 3500 x 1230 x 1425 mm |
Aspiration | Turbocharged Aftercooled |
Lube Oil Specification | 15W40 API CI4+ |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 19 L |
Door Type | DD |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Power (kVA) | 100 kVa |
Genset Brand | Mahindra |
Model Number | 61565GC |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 20 Kg/hr |
Fuel Type | Natural Gas |
Voltage | 415 V |
Rating | 80 KW |
Power | 100 kVa |
Weight | 2210 kg |
Dimension | 3750 x 1300 x 1700 mm (L x W x H) |
Fuel Tank Capacity | Pipeline |
Number Of Phase | Three Phase |
AMC | Available |
Rated Current Capacity | 139 A |
On-site Service | Available |
Rated Speed | 1500 RPM |
Number Of Cylinder | 6 |
Dry Weight (Kg) | 2210 |
Frequency | 50 Hz |
Warranty | 1 year |
Country of Origin | Made in India |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 part V |
Brand | Mahindra Powerol |
Aspiration | TCI |
Bore x Stroke | 105 x 137 mm |
Displacement | 7118 cc |
Starting System | 24V DC Electrical |
Lube Oil Change Period | 500 Hrs. |
Radiator Coolant Capacity | 24 ltr |
*Your information is safe with us.
Power | 125 KVA |
Fuel Type | Diesal |
Voltage | 415 V |
Frequency | 50 Hz |
No. Of Cylinder | 6 |
Rated Speed | 1500 RPM |
Rated Current Capacity | 174 A |
Brand | Mahindra |
Being a leader in the industry, we are engaged in offering a qualitative range of Mahindra 125 KVA DG Set.
Brand | Mahindra |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Rated Speed | 1500 RPM |
Dimension | 4500 x 1800 x 2200 mm |
Weight | 4050 kg |
Rated Current | 109-35 A |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Mahindra Water Cooled Diesel Generator.
Power (kVA) | 82.5 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 41125A GM-C2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 18.1 ltr/hr |
Fuel Tank Capacity | 160 litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1500 |
Frequency | 50 Hz |
Warranty | 2 years |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | 41125A GM-C2 |
Country of Origin | Made in India |
Rated Power | 66 KW |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Canopy Dimension | 2950 x 1075 x 1575 mm |
Enclosure Type | IP23 |