We are the "best GOEM(Generator Original Equipment Manufacturer) of Mahindra Powerol"in North India. We offer wide range of ratings i.e. 5kVa, 7.5kVa 10kVa, 15kVa, 20kVa, 25kVa, 30kVa, 35kVa, 40kVa, 45kVa, 50kVa, 62.5kVa, 75kVa, 82.5kVa, 100kVa, 125kVa, 160kVa, 180kVa, 200kVa, 250kVa, 320kVa, 400kVa, 500kVa and 625kVa. Our all ratings are CBCP2 compliant.
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2506D-E15TAG2 |
Engine Make | Perkins |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 90.5 Ltr/hr |
Fuel Tank Capacity | 700 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 5800 |
Frequency | 50 Hz |
Warranty | 2 years |
Displacement | 15200cc |
Bore X Stroke | 137 x 171 mm |
Starting System | 24 V DC Electrical |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | 2506D-E15TAG2 |
Current | 695 A |
Country of Origin | Made in India |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Canopy Dimensions | 5000x1900x2357 mm |
Aspiration | Turbo Charged After Cooled |
No. of Cylinders | 6 |
Enclosure Type | IP 23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Power (kVA) | 625 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2806D-E18TAG 1A |
Engine Make | Perkins |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 130 litres/hr |
Fuel Tank Capacity | 800 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 7500 |
Frequency | 50 Hz |
Warranty | 2 years |
Displacement | 18100cc |
Bore X Stroke | 145 x 183 mm |
Starting System | 24 V DC Electrical |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | 2806D-E18TAG 1A |
Current | 869 A |
Country of Origin | Made in India |
Number Of Cylinder | 6 |
Dimension | 5850x2000x2950 mm |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Rated Power | 540 kW at 100% Load @ 1500 RPM |
Aspiration | Turbo Charged After Cooled |
Class of Insulation | Class H |
Alternator Voltage Regulation | +/-1% |
Alternator Enclosure Type | IP23 |
Power (kVA) | 250 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 63105G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 54.1 ltr/hr |
Voltage | 415 V |
Fuel Tank Capacity | 425 Litres |
Rated Current Capacity | 348 A |
AMC | Available |
Rated Speed | 1500 RPM |
On-site Service | Available |
Dry Weight (Kg) | 3700 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 Part V |
Canopy Dimension | 3990 x 1500 x 1780 mm |
Engine Model | mPower 63105G |
Aspiration | Turbocharged Aftercooled |
No. of Cylinders | 6 |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9300cc |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 54 L |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Our 250 kVa silent diesel genset is equipped with Mahindra powerol's 9.3L full authority electronic CRDI engine, Model No. mPower63105G having 6 cylinder, inline, 4 stroke cycle, Radiator cooled, developing 310 BHP at 1500 RPM coupled with Crompton Greaves alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., microprocessor based Controller, Silencer, Anti-Vibration mountings, exhaust flexible connector, Manual Control panel, Batteries with cables, fuel tank, Acoustic Enclosure for lowering noise pollution. It is available in three phase which provide 415V. It offers 200KW rating which provide 310 HP output having 9300 CC displacement with static weight of 3700 KG along with 425 litres fuel tank capacity. It has a Deepsea controller along with Trapezoidal canopy type having 3990*1500*1780 dimensions(L*W*H in mm). We also offer AC,ATS and AMF customized control panels.
*Your information is safe with us.
Power (kVA) | 62.5 kVa |
Genset Brand | Mahindra Powerol |
Model Number | 4905 GMAC2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 15.3 Litres/hr |
Rating | 62.5 kVa |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1293 |
Warranty | 2 years |
Engine Model | 4905 GMAC2 |
Dry Weight Genset | 1293 Kg |
Fuel Tank Capacity | 184 L |
Frequency | 50 Hz |
Cooling System | Water |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 50 KW |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Rated Current | 87 Amp. (Three Phase) 0.8PF |
Door Type | DD |
Canopy Dimension | 2400 x 1050 x 1570 mm |
Centre Lifting DG Set Dimensions With Top Hood | 2400 x 1050 x 1590 mm |
Power (kVA) | 200 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 62485G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 40.8 ltr/hr |
Fuel Tank Capacity | 388 litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 2527 |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Warranty | 2 years |
Displacement | 7200cc |
Bore X Stroke | 105 x 137 mm |
Governing Class | G2 as per ISO 8528 Part V |
Engine Model | mPower 62485G |
Current | 174 A |
Cooling System | Water Cooling |
Country of Origin | Made in India |
Rated Power | 160 KW |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Canopy Dimensions | 3900 x 1350 x 1730 mm |
Lube Oil Change Period | 500 Hr |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Our 200 kVa silent diesel genset is equipped with Mahindra powerol's engine Model No. mPower62485G having 6 cylinder, inline, 4 stroke cycle, Liquid cooled, developing 248 BHP at 1500 RPM coupled with Leroy Somer alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., Fuel tank, Manual Control Panel, Battery with leads and acoustic enclosure for lowering noise pollution. It is available in three phase which provide 415V. It offers 160KW rating which provide 248 HP output having 7200 CC displacement with static weight of 2527 KG along with 388 litres fuel tank capacity. It has a Deepsea controller along with Trapezoidal canopy type having 3900*1350*1730 dimensions(L*W*H in mm). We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
Power (kVA) | 180 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 62235G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 38.2 ltr/hr |
Cooling System Type | Water Cooled |
Fuel Tank Capacity | 388 litres |
AMC | Available |
On-site Service | Available |
Rated Speed | 1500 RPM |
Dry Weight (Kg) | 2519 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Rated Power | 144 KW |
Engine Model | mPower 62235G |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Current | 139 A |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Canopy Dimension | 3900 x 1350 x 1730 mm |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 7200cc |
Lube Oil Change Period | 500 Hr |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
*Your information is safe with us.
Power (kVA) | 125 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 41565G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 28 ltr/hr |
Fuel Tank Capacity | 250 Litres |
AMC | Available |
On-site Service | Available |
Rated Speed | 1500 RPM |
Dry Weight (Kg) | 1855 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Rated Power | 100 KW |
Engine Model | mPower61565G |
No of Cylinders | 4/6 |
Power Factor | 0.8 (lagging) |
Current | 174 A |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrial |
Canopy Dimension | 3500 x 1230 x 1425 mm |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 7200cc |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 22.5 L |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Insulation Class | Class H |
Power (kVA) | 160 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 61995G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 36.7 ltr/hr |
Cooling System Type | Water Cooled |
Fuel Tank Capacity | 250 litres |
AMC | Available |
Rated Current Capacity | 115 A |
Rated Speed | 1500 RPM |
On-site Service | Available |
Dry Weight (Kg) | 2131 |
Frequency | 50 Hz |
Country of Origin | Made in India |
Rated Power | 128 KW |
Engine Model | mPower 61995G |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Canopy Dimension | 3900 x 1350 x 1730 mm |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 7200cc |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Warranty | 2 years |
Our 160 kVa silent diesel genset is equipped with Mahindra powerol's engine Model No. mPower61995G having 6 cylinder, inline, 4 stroke cycle, Liquid cooled, developing 199 BHP at 1500 RPM coupled with Leroy Somer alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., Fuel tank, Manual Control Panel, Battery with leads and acoustic enclosure for reducing noise pollution. It is available in three phase which provide 415V. It offers 128KW rating which provide 199 HP output having 7200 CC displacement with static weight of 2131 KG along with 250 litres fuel tank capacity. It has a Sedmec controller along with Trapezoidal canopy type having 3900*1350*1730 dimensions(L*W*H in mm). We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
Model Number | 63905G |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 67.4 Lt/hr |
Phase | 3 Phase |
Genset Brand | Mahindra Powerol |
Power (kVA) | 320 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 3950 |
Fuel Tank Capacity | 570 Litres |
AMC | Available |
On-site Service | Available |
Warranty | 2 years |
Rated Speed | 1500 RPM |
Dimension | 4550x1600x1780 mm |
Country of Origin | Made in India |
Our 320 kVa silent diesel genset is equipped with Mahindra powerol's 9.3L full authority electronic CRDI engine, Model No. mPower63905G having 6 cylinder, inline, 4 stroke cycle, Radiator cooled, developing 390 BHP at 1500 RPM coupled with Crompton Greaves alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., microprocessor based Controller, Silencer, Anti-Vibration mountings, exhaust flexible connector, Manual Control panel, Batteries with cables, fuel tank, Acoustic Enclosure for lowering noise pollution. It is available in three phase which provide 415V. It offers 256KW rating which provide 390 HP output having 9300 CC displacement with static weight of 3950 KG along with 570 litres fuel tank capacity. It has a Deepsea controller along with Trapezoidal canopy type having 4550*1600*1780 dimensions(L*W*H in mm). We also offer AC,ATS and AMF customized control panels.
*Your information is safe with us.
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 41035 GM-C2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Output Voltage | 415 V |
Fuel Consumption (at 100% Load) | 17.8 |
Fuel Tank Capacity | 200 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1350 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Power Factor | 0.8 |
Current | 104 Amp. |
Rated Speed | 1500 RPM |
Governing Class | A1 |
Starting System | 12 V DC Electrical |
Genset Dimension | 2800 x 1150 x 1640 mm |
No of Cylinder | 4 |
Discplacement | 3532 cc |
Enclosure Type | IP 23 |
Voltage Regulation | +-1 % |
Insulation Class | Class H |
Power (kVA) | 50 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 4725 GMAC2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 12.4 ltr/hr |
Fuel Tank Capacity | 184 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1258 |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Warranty | 2 years |
Engine Model | 4725 GMAC2 |
Country of Origin | Made in India |
No of Cylinders | 4 |
Centre Lifting DG Set Dimensions With Top Hood | 2400 x 1050 x 1570 mm |
Our 50 kVa silent diesel generator is fitted with Mahindra powerol's engine Model No. 4725 GMA-C2 having 4 cylinder, inline, 4 stroke cycle, liquid cooled, developing 72 BHP at 1500 RPM coupled with Leroy Somer alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., Fuel tank, Manual Control Panel, Battery with leads and acoustic enclosure for low noise pollution. It is available in three phase which provide 415V. It offers 40KW rating which provide 72 HP output having 3192 CC displacement with static weight of 1258KG along with 184 litres fuel tank capacity accordingly. It has a Sedmec controller along with rectangle canopy type having 2400*1050*1570 dimensions(L*W*H in mm). We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
Power (kVA) | 45 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575 TCIGM-C2 |
Engine Make | Mahindra |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 9.9 ltr/hr |
Fuel Tank Capacity | 115 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 996 |
Frequency | 50 Hz |
Warranty | 2 years |
Engine Model | 4575 TCIGM-C2 |
Country of Origin | Made in India |
Rated Power | 36 KW |
No of Cylinders | 3/4 |
Rated Speed | 1500 RPM |
Rated Current | 173.9 Amp. (Single Phase), 55.6 Amp. (Three Phase) |
Canopy Dimension | 2500 x 1030 x 1380 mm |
*Your information is safe with us.
Power (kVA) | 40 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575 TCIGM-C2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 9.9 Litres/hr |
Fuel Tank Capacity | 114 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 985 |
Frequency | 50 Hz |
Warranty | 2 years |
Engine Model | 4575 TCIGM-C2 |
Country of Origin | Made in India |
Rated Power | 32 KW |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Canopy Dimension | 2000 x 980 x 1380 mm |
Model Number | 3445 TCIGM-C2 |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 5.7 ltr/hr |
Phase | 1 Phase |
Genset Brand | Mahindra Powerol |
Power (kVA) | 30 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 935 |
Fuel Tank Capacity | 114 Litres |
AMC | Available |
On-site Service | Available |
Warranty | 2 years |
Country of Origin | Made in India |
Power (kVA) | 25 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 3335 TCGM-C2 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 6.2 ltr/hr |
Fuel Tank Capacity | 75 Litres |
AMC | Available |
Rated Speed | 1500 RPM |
On-site Service | Available |
Dry Weight (Kg) | 786 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Rated Power | 20 KW |
Engine Model | 3335 TCGM-C2 |
No of Cylinders | 3 |
Canopy Dimension | 2000 x 980 x 1345 mm |
*Your information is safe with us.
Power (kVA) | 20 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 3285 GM-C2 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 4.8 Ltr/hr |
Fuel Tank Capacity | 75 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 746 |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Warranty | 2 years |
Engine Model | 3285 GM-C2 |
Country of Origin | Made in India |
Rated Power | 16 KW |
No of Cylinders | 3 |
Rated Current | 87 Amp. (Single Phase) |
Canopy Dimension | 1875 x 900 x 1327 mm |
Our 20 kVa silent DG set is fitted with Mahindra powerol's engine having Model No. 3285 GM-C2, 3 cylinder, inline, 4 stroke cycle, liquid cooled, developing 28 BHP at 1500 RPM coupled with Crompton Greaves alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., Fuel tank, Manual control Panel, Battery with leads and acoustic enclosure for reducing noise pollution. It is available in single phase which provide 230V. It has 16KW rating which provide 28 HP output having 2048 CC displacement with static weight of 746KG along with 75 litres fuel tank capacity. It has a Sedmec controller along with rectangle canopy type having 1875*900*1327 dimensions(L*W*H in mm). We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
Power (kVA) | 10 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2185GM C-2 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 2.9 Ltr/hr |
Fuel Tank Capacity | 55 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 633 |
Frequency | 50 Hz |
Warranty | 2 years |
Engine Model | 2185GM-C2 |
Country of Origin | Made in India |
Rated Power | 8 KW |
No of Cylinders | 2 |
Rated Speed | 1500 RPM |
Rated Current | 43.5 Amp. (Single Phase) |
Door Type | SD |
Canopy Dimension | 1700 x 900 x 1300 mm |
Our 10 kVa silent DG set is fitted with Mahindra powerol's engine Model No. 2185 GM-C2 comprising of 2 cylinder, inline, 4 stroke cycle, liquid cooled, developing 18 BHP at 1500 RPM coupled with Crompton Greaves alternator. Mahindra powerol's approved 50 Hz alternator is mounted on a common Base frame along with other accessories i.e., Fuel tank, Manual control panel, Battery with leads and acoustic enclosure for noise reduction. It is available in single phase which provide 230V. It has 8KW rating which provide 18 HP output having 1366 CC displacement with static weight of 595KG along with 55 litres fuel tank capacity. It has a Sedmec controller along with rectangle canopy type having 1700*900*1300 dimensions(L*W*H in mm). We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
Power (kVA) | 35 kVa |
Genset Brand | Mahindra Powerol |
Model Number | 3445 TCIGM-C2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Tank Capacity | 114 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 984 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
*Your information is safe with us.
Power (kVA) | 15 kVa |
Genset Brand | Mahindra Powerol |
Model Number | 2205 GM-C2 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 3.6 Litres/hr |
Fuel Tank Capacity | 55 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 644 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Power (kVA) | 7.5 kVa |
Genset Brand | Mahindra Powerol |
Model Number | 2185GM C-2 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 2.9 Litres/hr |
Fuel Tank Capacity | 55 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 595 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Power | 62.5 kVA |
Phase | Three Phase |
Cooling System | Water Cooled |
Voltage | 415 V |
Start Type | Manual Start |
Structure Type | Silent |
Frequency | 50 Hz |
*Your information is safe with us.