We are the "best GOEM(Generator Original Equipment Manufacturer) of Mahindra Powerol"in North India. We offer wide range of ratings i.e. 20kVa, 25kVa, 100kVa and 125kVa.Our all ratings are CBCP2 compliant which are meant to run on PNG(Piped Natural Gas). Features of Natural Gas Generators:
Power (kVA) | 125 kVa |
Genset Brand | Mahindra |
Model Number | 61565GC |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 25 Kg/hr |
Fuel Type | Natural Gas |
Number Of Phase | Three Phase |
Fuel Tank Capacity | Pipeline |
AMC | Available |
On-site Service | Available |
Rated Speed | 1500 RPM |
Dry Weight (Kg) | 2250 |
Frequency | 50 Hz |
Warranty | 1 year |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Genset Rating | 125 kVa |
Duty | Prime |
Power Rating | 100 KW |
Output Voltage | 415V |
Power Factor | 0.8 lagging |
Current | 174 A |
Governing Class | G2 as per ISO 8528 part 5 |
Genset Dimension | 3750 x 1300 x 1700 mm |
Genset Weight | 2250 Kg |
Engine Model | mPower61565GC |
Aspiration | TCI |
No. of cylinders | 6 |
Bore X Stroke | 105 x 137 mm |
Displacement | 7118 cc |
Starting System | 24 V DC Electrical |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 24 L |
Enclosure Type | IP 23 |
Voltage Regulation | +- 1% with 4% engine Governing |
Class of Insulation | Class H |
Our 125 kVa Silent Gas Genset is fitted with Mahindra powerol's engine with Model No. mPower61565GC having 6 cylinder, inline, 4 stroke cycle, liquid/radiator cooled, developing 156 BHP at 1500 RPM coupled with Leroy-Somer / Equivalent electric alternator. Mahindra Powerol's approved 50 Hz alternator is mounted on a common base frame along with other accessories i.e., Microprocessor based Controller, Silencer, Anti-Vibration mountings, Exhaust flexible Connector, Batteries with cables, Acoustic Enclosure with MCP Control Panel for reducing noise pollution. It is available in three phase providing 415V compliant with CPCB II norms. It gives 100KW rating which provide 156 HP output having 7118 CC displacement with static weight of 2250KG having 3750*1300*1700 dimensions(L*W*H in mm) connected with direct PNG(Piped Natural Gas) connection. It has a Deepsea controller while having a rectangle canopy type for minimizing noise pollution. We also offer customized control panel which include AC(Automatic changeover), AMF(Automatic Mains Failure) and ATS(Automatic Transfer Switch) along with Battery charger.
Power | 20 kVa |
Generator Type | Silent Natural Gas Generator |
Brand | Mahindra Powerol |
Fuel Type | Natural Gas |
Voltage | 230/415 V (Output) |
Rating | 16KW |
Automation Grade | Automatic |
Brand/Make | Mahindra Powerol |
Weight | 857 kg |
Capacity | Pipeline |
Dimension | 2285 x 1030 x 1255 mm (L x W x H) |
Material | Alloy |
Number Of Phase | 1 ph/3 ph |
Rated Current Capacity | 87/27.8 A |
Rated Speed | 1500 RPM |
Number Of Cylinders | 4 |
Noise Level | Silent |
Size/Dimension | 2285 X 1030 X 1255 (LxWxH)mm |
Model Name/Number | mGreen 4335NG |
Frequency | 50 Hz |
Starting System | 12 V DC Electrical |
Fuel Consumption | 3.6 @ 75% load (kg/hr),4.4 @ 100% load (kg/hr) |
I Deal In | New Only |
Country of Origin | Made in India |
Bore XStroke | 88.9 x 101.6 mm |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 part 5 |
Displacement | 2523 cc |
Lube Oil Specification | Maximile CNG Plus |
Total Lubrication System Capacity | 7 ltr |
Lube Oil Consumption | 0.15% of FC @ full loadUSD |
Lube Oil Change Period | 500 hrs |
Radiator Coolant Capacity | 10 ltr |
Alternator Make | CG / LS |
Enclosure Type | IP 23 |
Voltage Regulation | +/- 1% with 4% engine Governing |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Warranty | 1 year |
*Your information is safe with us.