Ghaziabad, Uttar Pradesh
GST No. 09AAECP6092J1ZY
Call 08048614212 68% Response Rate
Send Enquiry
| Load capacity | 75 KVA |
| Short circuit Protection | Yes |
| No Load Loss | 0.3% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 kVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Commercial Buildings / Showrooms |
| Input Voltage | 340-460V |
| Brand | PERFECT HERTZ |
| Output Voltage | 400V |
| Response Time | Milli sec |
| Efficiency | 98% |
| Correction Rate | 10V/Sec |
Additional Information:
View Complete details
| Load capacity | 45KVA |
View Complete details