Power | 250 KVA |
Fuel Type | Diesal |
Voltage | 415 V |
Frequency | 50 Hz |
Number Of Cylinder | 6 |
Rated Speed | 1500 RPM |
Dimension | 4600x1700x2025 mm |
Weight | 3700 kg |
Brand | Mahindra |
Rated Current Capacity | 223 A |
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of 250 KVA-320 KVA Mahindra Diesel Generator.
Power | 125 KVA |
Fuel Type | Diesal |
Voltage | 415 V |
Frequency | 50 Hz |
No. Of Cylinder | 6 |
Rated Speed | 1500 RPM |
Rated Current Capacity | 174 A |
Brand | Mahindra |
Being a leader in the industry, we are engaged in offering a qualitative range of Mahindra 125 KVA DG Set.
Brand | Mahindra |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Rated Speed | 1500 RPM |
Dimension | 4500 x 1800 x 2200 mm |
Weight | 4050 kg |
Rated Current | 109-35 A |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Mahindra Water Cooled Diesel Generator.
5.0/5
Rated by 6 Users