Fuel Type | Gas |
Rated Speed | 1500 RPM |
Number Of Phase | Three Phase |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Genset Rating | 125 KVA |
Duty | Prime |
Power Rating | 100 KWe |
Output Voltage | 415V |
Power Factor | 0.8 lagging |
Current | 174 A |
Frequency | 50 Hz |
Governing Class | G2 as per ISO 8528 part 5 |
Genset Dimension | 3750 x 1300 x 1700 mm |
Genset Weight | 2250 Kg |
Engine Model | mPower61565GC |
Aspiration | TCI |
No. of cylinders | 6 |
Bore X Stroke | 105 x 137 mm |
Displacement | 7118 Lit. |
Starting System | 24 V DC Electrical |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 24 L |
Enclosure Type | IP 23 |
Voltage Regulation | +- 1% with 4% engine Governing |
Class of Insulation | Class H |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of 125 KVA Mahindra Powerol Gas Gen Set.
Power | 80 kW |
Rating | 100 kVA |
Voltage | 415 V |
Fuel Type | Natural Gas |
Number Of Cylinder | 6 |
Rated Speed | 1500 RPM |
Rated Current Capacity | 139 A |
Number Of Phase | Three Phase |
Dimension | 3750 x 1300 x 1700 mm (L x W x H) |
Weight | 2210 kg |
Country of Origin | Made in India |
Frequency | 50 Hz |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 part V |
Brand | Mahindra Powerol |
Aspiration | TCI |
Bore x Stroke | 105 x 137 mm |
Displacement | 7118 cc |
Starting System | 24V DC Electrical |
Lube Oil Change Period | 500 Hrs. |
Radiator Coolant Capacity | 24 ltr |
Rating | 20 kVA |
Voltage | 230/415 V (Output) |
Fuel Type | Natural Gas |
Rated Speed | 1500 RPM |
Rated Current Capacity | 87/27.8 A |
Number Of Phase | 1 ph/3 ph |
Dimension | 2285 x 1030 x 1255 mm (L x W x H) |
Weight | 857 kg |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Number Of Cylinders | 4 |
Frequency | 50 Hz |
Bore XStroke | 88.9 x 101.6 mm |
Starting System | 12 V DC Electrical |
Fuel Consumption | 3.6 @ 75% load (kg/hr),4.4 @ 100% load (kg/hr) |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 part 5 |
Displacement | 2523 cc |
Lube Oil Specification | Maximile CNG Plus |
Total Lubrication System Capacity | 7 ltr |
Lube Oil Consumption | 0.15% of FC @ full loadUSD |
Lube Oil Change Period | 500 hrs |
Radiator Coolant Capacity | 10 ltr |
Alternator Make | CG / LS |
Enclosure Type | IP 23 |
Voltage Regulation | +/- 1% with 4% engine Governing |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
*Your information is safe with us.
Fuel Type | Natural Gas |
Number Of Cylinder | 4 |
Rated Speed | 1500 RPM |
Rated Current Capacity | 108.7 / 34.8 A |
Number Of Phase | 1 Ph / 3 Ph |
Country of Origin | Made in India |
Frequency | 50 Hz |
Aspiration | Naturally Aspirated |
Displacement | 2523 (Lit) |
Engine Model | mGreen4335NG |
Fuel Consumption | 4.7@ 75% load (kg/hr),5.5@ 100% load (kg/hr) |
Genset Rating | 25 kVA |
Duty | Prime |
Power Rating | 20 @ 100% kWe (in KW) |
Output Voltage | 230 / 415 V |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 part 5 |
Genset Dimensions | 2300 x 1030 x 1637 (L x W x H) in mm |
Genset Weight | 895 kg |
Rated Power | 36.4 at 100% Load HP |
Bore x Stroke | 88.9 x 101.6 mm |
Starting System | 12 V DC Electrical |
Lube Oil Specification | Maximile CNG Plus |
Maximum Unbalanced Load Across Phases | 25% |
Class of Insulation | Class H |
Voltage Regulation | +/- 1% with 4% engine Governing |
Enclosure Type | IP 23 |
Alternator Make | CG / LS |
Radiator Coolant Capacity | 10 ltrs |
Lube Oil Change Period | 500 Hrs. |
5.0/5
Rated by 6 Users