Rating | 30 kVA |
Fuel type | Diesel |
Rated Speed | 1500 RPM |
Rated Current Capacity | 130.4 Amp. (Single Phase), 41.7 Amp. (Three Phase) |
Cooling System Type | Water |
Door Type | DD |
Brand | Mahindra Powerol |
Weight | 950 kg |
Country of Origin | Made in India |
Rated Power | 24 KWe |
Engine Model | 3385TCIGM-C2 |
No of Cylinders | 3 |
Canopy Dimension | 2500 x 1030 x 1380 mm |
Integrated Fuel Tank Capacity | 130 L |
Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1390 mm |
Rating | 50 KVA |
Fuel Type | Diesel |
Brand | Mahindra Powerol |
Cooling System | Water |
Frequency | 50 Hz |
Fuel Tank Capacity | 150 L |
Rated Speed | 1500 RPM |
Engine Model | 4725GM-C2 |
Country of Origin | Made in India |
Rated Current Capacity | 69.6Amp. (Three Phase) 0.8PF |
Rated Power | 40 KW |
No of Cylinders | 4 |
Door Type | DD |
Canopy Dimensions | 2800 x 1150 x 1580 mm |
Centre Lifting DG Set Dimensions With Top Hood | 2800 x 1150 x 1540 mm |
We are successfully meeting the requirements of our clients by offering the best quality range of 50 KVA Mahindra Powerol Silent DG Set.
Fuel Type | Diesel |
Rating | 20 kVA |
Cooling System | Water |
Fuel Tank Capacity | 90 L |
Rated Speed | 1500 RPM |
Dry Weight Genset | 800 Kg |
Engine Model | 3285 GM-C2 |
Brand | Mahindra Powerol |
Rated Power | 16 KWe |
No of Cylinders | 3 |
Rated Current | 87 Amp. (Single Phase), 27.8 Amp. (ThreePhase) 0.8PF |
Door Type | SD |
Canopy Dimension | 2000 x 980 x 1345 mm |
Centre Lifting DG Set Dimensions With Top Hood | 2150 x 1030 x 1300 mm |
Being a leading firm in this industry, we are offering a high quality range of 20 KVA Mahindra Powerol Silent DG Set.
*Your information is safe with us.
Rating | 15 kVA |
Brand | Mahindra Powerol |
Cooling System | Water |
Fuel Tank Capacity | 90 L |
Rated Speed | 1500 RPM |
Dry Weight Genset | 680 Kg |
Engine Model | 2205 GM-C2 |
Country of Origin | Made in India |
Rated Power | 12 KWe |
No of Cylinders | 2 |
Rated Current | 65.35 Amp. (Single Phase), 20.9 Amp. (Three Phase) |
Door Type | SD |
Canopy Dimension | 1800 x 900 x 1300 mm |
Centre Lifting DG Set Dimensions With Top Hood | 1800 x 900 x 1250 mm |
Being one of the renowned organizations in the industry, we are highly engaged in providing a premium quality range of 15 KVA Mahindra Powerol DG Set (Stand By).
Rating | 10 kVA |
Brand | Mahindra Powerol |
Cooling System | Water |
Fuel Tank Capacity | 90 L |
Weight Of Dg Set | 690 Kg |
Engine Model | 2185GM-C2 |
Rated Power | 8 KW |
No of Cylinders | 2 |
Rated Speed | 1500 RPM |
Rated Current | 43.5 Amp. (Single Phase), 13.9 Amp. (Three Phase) |
Door Type | SD |
Canopy Dimension | 1800 x 900 x 1300 mm |
Centre Lifting DG Set Dimensions With Top Hood | 1800 x 900 x 1250 mm |
Keeping track with latest market trends, we are devotedly engaged in offering a wide assortment of 10 KVA Mahindra Powerol DG Set.
Rating | 25 kVA |
Fuel type | Diesel |
Rated Speed | 1500 RPM |
Rated Current Capacity | 108.7 Amp. (Single Phase), 34.8 Amp. (Three Phase) 0.8PF |
Cooling System Type | Water |
Door Type | SD |
Brand | Mahindra Powerol |
Weight | 820 Kg |
Country of Origin | Made in India |
Rated Power | 20 KWe |
Engine Model | 3335TCGM-C2 |
No of Cylinders | 3 |
Canopy Dimension | 2000 x 980 x 1345 mm |
Integrated Fuel Tank Capacity | 90 L |
Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1390 mm |
*Your information is safe with us.
Rating | 62.5 kVA |
Cooling System | Water |
Frequency | 50 Hz |
Fuel Tank Capacity | 150 L |
Dry Weight Genset | 1250 Kg |
Engine Model | 4905GM-C2 |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 50 KWe |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Rated Current | 87 Amp. (Three Phase) 0.8PF |
Door Type | DD |
Canopy Dimension | 2800 x 1150 x 1535 mm |
Centre Lifting DG Set Dimensions With Top Hood | 2800 x 1150 x 1540 mm |
Brand | Mahindra Powerol |
Country of Origin | Made in India |
Rating | 15 kVA |
Rated Power | 12 KWe |
Engine Model | 3255 GM-C2 |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Rated Current | 65.35 Amp. (Single Phase), 20.9 Amp. (Three Phase) |
Cooling System | Water |
Door Type | SD |
Canopy Dimension | 1800 x 900 x 1300 mm |
Integrated Fuel Tank Capacity | 90 L |
Dry Weight | 740 Kg |
Centre Lifting DG Set Dimensions With Top Hood | 2150 x 1030 x 1300 mm |
Rating | 45 kVA |
Cooling System | Water |
Fuel Tank Capacity | 130 L |
Weight Of Dg Set | 990 Kg |
Engine Model | 4575TCIGM-C2 |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 36 KWe |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Rated Current | 173.9 Amp. (Single Phase), 55.6 Amp. (Three Phase) |
Door Type | DD |
Canopy Dimension | 2500 x 1030 x 1380 mm |
Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1090 mm |
*Your information is safe with us.
Rating | 40 kVA et |
Cooling System | Water |
Intergrated Fuel Tank Capacity Lits | 130L |
Weight Of Dg Set | 980 Kg |
Engine Model | 4575TCIGM-C2 |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 32 KWe |
No of Cylinders | 4 |
Rated Speed | 1500 RPM |
Rated Current | 173.9 Amp. (Single Phase), 55.6 Amp. (Three Phase) |
Door Type | DD |
Canopy Dimension | 2500 x 1030 x 1380 mm |
Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1390 mm |
Brand | Mahindra Powerol |
Model | 3335 TCGM C2 |
Fuel Tank Capacity | 75 L |
Power | 18 KW |
Rating | 22.5 KVA |
Output Voltage | 230/415 V |
Rated Speed | 1500 RPM |
Rated Current Capacity | 98/31 Amp. (Single/Three Phase) |
Weight | 840 Kg |
Power Factor | 0.8 Agging |
Frequency | 50 Hz |
Governing Class | A1 |
Starting System | 12 V DC Electrical |
Genset Dimension | 2000 x 980 x 1285 mm |
No of Cylinder | 3 |
Enclosure Type | IP23 |
Voltage Regulation | +- 1 % |
Phase | Three Phase |
Brand | Mahindra Powerol |
Model | 41035 GM C2 |
Fuel Tank Capacity | 230 L |
Output Voltage | 415 V |
Country of Origin | Made in India |
Power Ratting | 60 KW |
Power Factor | 0.8 Agging |
Current | 104 Amp. |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Governing Class | A1 |
Starting System | 12 V DC Electrical |
Genset Dimension | 3000 x 1150 x 2135 mm (Approx) |
Weight | 1350 Kg |
No of Cylinder | 4 |
Discplacement | 3532 cc |
Enclosure Type | IP 23 |
Voltage Regulation | +-1 % |
Insulation Class | Class H |
*Your information is safe with us.
Brand | Mahindra Powerol |
Country of Origin | Made in India |
Rating | 30 kVA |
Rated Power | 24 KWe |
Engine Model | 3445TCIGM-C2 |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Rated Current | 130.4 Amp. (Single Phase), 41.7 Amp. (Three Phase) |
Cooling System | Water |
Door Type | DD |
Canopy Dimension | 2500 x 1030 x 1380 mm |
Integrated Fuel Tank Capacity | 130L |
Weight | 950 Kg |
Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1390 mm |
Brand | Mahindra Powerol |
Rating | 25 kVA |
Rated Power | 20 KWe |
Engine Model | 3335TCGM-C2 |
No of Cylinders | 3 |
Rated Speed | 1500 RPM |
Rated Current | 108.7 Amp. (Single Phase), 34.8 Amp. (Three Phase) 0.8PF |
Cooling System | Water |
Door Type | SD |
Canopy Dimension | 2000 x 980 x 1345 mm |
Integrated Fuel Tank Capacity | 130 L |
Weight | 940 Kg |
Centre Lifting DG Set Dimensions With Top Hood | 2500 x 1030 x 1390 mm |
Power | 5 KVA |
Voltage | 230 V |
Brand | Mahindra Powerol |
Cooling System | Air Cooling |
Frequency | 50 Hz |
Fuel Tank Capacity | 15 L |
Engine Model | KD441 - GSI2 |
Starting System | 12V DC, 35Ah |
Bore X Stroke | 86 x 76 mm |
Displacement | 441 cc |
Weight | 210 kg |
Control Panel | Manual/AMF |
Dimension | 1050 x 750 x 745 mm |
Type | Direct Injection, 4 stroke, diesel |
Rated Power | 8.2 BHP |
Speed | 3000 RPM |
Cooling Type | Air Cooled |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Governing System | Mechanical |
We are successfully engaged in providing a wide gamut of 5 KVA Mahindra Powerol Portable Diesel Genset.
*Your information is safe with us.
Phase | Three Phase |
Brand | Mahindra Powerol |
Voltage | 415 V |
Rating | 100 kVA |
Fuel Tank Capacity | 200 L |
Frequency | 50 Hz |
Current | 139 A |
Engine Model | mPower41265G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Bore X Stroke | 105 x 137 mm |
Displacement | 4.8 Lit. |
Rated Power | 80 KWe |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Canopy Dimension | 3200 x 1200 x 1600 mm |
Genset Weight | 1750 Kg |
Aspiration | Turbocharged Aftercooled |
Lube Oil Specification | 15W40 API CI4+ |
Total Lubrication System Capacity | 13.5 L |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 19 L |
Door Type | DD |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Phase | Three Phase |
Brand | Mahindra Powerol |
Fuel Tank Capacity | 200 L |
Country of Origin | Made in India |
Rating | 82.5 kVA |
Rated Power | 66 KWe |
Engine Model | mPower41015G |
No of Cylinders | 4 |
Voltage | 415 V |
Power Factor | 0.8 (lagging) |
Current | 115 A |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 12 V DC Electrical |
Canopy Dimension | 3200 x 1200 x 1600 mm |
Weight | 1700 Kg |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 4.8 Lit. |
Lube Oil Specification | 15W40 API CI4+ |
Radiator Coolant Capacity | 19 L |
Door Type | DD |
Enclosure Type | IP23 |
Voltage Regulation | +-1 % |
Class of Insulation | Class H |
Rating | 125 kVA |
Voltage | 415 V |
Rated Speed | 1500 RPM |
Number Of Phase | 3 Phase |
Door Type | DD |
Brand | Mahindra Powerol |
Country of Origin | Made in India |
Rated Power | 100 KWe |
Engine Model | mPower61565G |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Current | 174 A |
Frequency | 50 Hz |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrial |
Fuel Tank Capacity | 219 L |
Canopy Dimension | 3750 x 1030 x 1550 mm |
Genset Weight | 1900 Kg |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2 Lit. |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 22.5 L |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Insulation Class | Class H |
*Your information is safe with us.
Rating | 12.5 kVA |
Cooling System | Water |
Intergrated Fuel Tank Capacity Lits | 90 L |
Dry Weight Genset | 690 Kg |
Engine Model | 2185GM-C2 |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 8 KWe |
No of Cylinders | 2 |
Rated Speed | 1500 RPM |
Rated Current | 43.5 Amp. (Single Phase), 13.9 Amp. (Three Phase) |
Door Type | SD |
Canopy Dimension | 1800 x 900 x 1300 mm |
Centre Lifting DG Set Dimensions With Top Hood | 1800 x 900 x 1250 mm |
Voltage | 415 V |
Rating | 200 KVA |
Brand | Mahindra Powerol |
Cooling System | Water Cooling |
Frequency | 50 Hz |
Fuel Tank Capacity | 400 L |
Rated Speed | 1500 RPM |
Current | 174 A |
Engine Model | mPower 62485G |
Governing Class | G2 as per ISO 8528 Part V |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2Lit. |
Number Of Phase | Three Phase |
Country of Origin | Made in India |
Rated Power | 160 KWe |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Canopy Dimensions | 4500 x 1400 x 1800 mm |
Genset Weight | 2800 Kg |
Aspiration | Turbocharged Aftercooled |
Radiator Coolant Capacity | 24L |
Lube Oil Change Period | 500 Hr |
Door Type | DD |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Mahindra mPower Engine:
Genset Controller:
Deep Sea Electronics make premium controller that delivers accurate metering, best-in-class protection for optimum genset performance. With Genset controller, the genset is always protected against breakdowns from electrical or mechanical flaws and thereby ensures maximum uptime.
Key Features:
Genset Monitoring (Key Parameters):
Genset Protection (Key Parameters):
Alternator:
Acoustic Enclosure:
Optional Accessories:
PMS alternator, RTD/BTD Space Heater, Coolant/ Oil heater. Heavy duty air cleaner, synchronization. For more details kindly contact our authorized representative
Rating | 180 KVA |
Voltage | 415 V |
Fuel Type | Diesel |
Rated Speed | 1500 RPM |
Number Of Phase | Three Phase |
Cooling System Type | Water Cooled |
Door Type | DD |
Country of Origin | Made in India |
Rated Power | 144 KWe |
Engine Model | mPower 62235G |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Current | 139 A |
Frequency | 50 Hz |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Fuel Tank Capacity | 300 L |
Canopy Dimension | 4500 x 1400 x 1800 mm |
Genset Weight | 2750 Kg |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2 Lit. |
Lube Oil Change Period | 500 Hr |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
*Your information is safe with us.
Rating | 160 kVA |
Fuel Type | Diesel |
Frequency | 50 Hz |
Voltage | 415 V |
Rated Speed | 1500 RPM |
Rated Current Capacity | 115 A |
Number Of Phase | Three Phase |
Cooling System Type | Water Cooled |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 128 KWe |
Engine Model | mPower 61995G |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Fuel Tank Capacity | 300 L |
Canopy Dimension | 3750 x 1300 x 1800 mm |
Genset Weight | 2350 kg |
Aspiration | Turbocharged Aftercooled |
Bore X Stroke | 105 x 137 mm |
Displacement | 7.2 Lit. |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Warranty | 5 Year |
Mahindra mPower Engine:
Genset Controller:
Deep Sea Electronics make premium controller that delivers accurate metering, best-in-class protection for optimum genset performance. With Genset controller, the genset is always protected against breakdowns from electrical or mechanical flaws and thereby ensures maximum uptime.
Key Features:
Genset Monitoring (Key Parameters):
Genset Protection (Key Parameters):
Alternator:
Acoustic Enclosure:
Optional Accessories:
PMS alternator, RTD/BTD Space Heater, Coolant/ Oil heater. Heavy duty air cleaner, synchronization. For more details kindly contact our authorized representative
Voltage | 415 V |
Rating | 82.5 kVA |
Frequency | 50 Hz |
Fuel Tank Capacity | 200 L |
Engine Model | 41035GM-C2 Standby |
Governing Class | G2 as per ISO 8528 Part V |
Number Of Phase | Three Phase |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Rated Power | 60 KW |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Canopy Dimension | 3200 x 1200 x 1600 mm |
Genset Weight | 1700 Kg |
Door Type | DD |
Enclosure Type | IP23 |
Frequency | 50 Hz |
Voltage | 415 V |
Rated Speed | 1500 RPM |
Rated Current Capacity | 348 A |
Number Of Phase | Three Phase |
Country of Origin | Made in India |
Fuel Tank Capacity | 575 L |
Genset Prime Rating | 250 KVA |
Genset Prime Rating | 200 KW |
Power Factor | 0.8 (lagging) |
Governing Class | G2 as per ISO 8528 Part V |
Canopy Dimension | 4600 x 1700 x 2025 mm |
Genset Weight | 3700 Kg |
Engine Model | mPower 63105G |
Aspiration | Turbocharged Aftercooled |
No. of Cylinders | 6 |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9.3 Lit. |
Lube Oil Change Period | 500 Hr |
Radiator Coolant Capacity | 54 L |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Advanced Engine:
Genset Controller:
Premium controller that delivers accurate metering, best in class protection for optimum genset performance. With Genset controller, the genset is always protected against breakdowns from electrical or mechanical flaws and thereby ensures maximum uptime.
Key features:
*Your information is safe with us.
Genset Rating | 320 KVA |
Brand | Mahindra Powerol |
Fuel Tank Capacity | 575 L |
Country of Origin | Made in India |
Genset Prime Rating | 256 KWe |
Voltage | 415 V |
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
Current | 445 A |
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Canopy Dimension | 4800 x 1700 x 2025 mm |
Genset Weight | 3950 Kg |
Engine Model | mPower 63905G |
Aspiration | Turbocharged Aftercooled |
No. of Cylinders | 6 |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9.3 Lit. |
Lube Pil Change Period | 500 Hr |
Enclosure Type | IP23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
Advanced Engine:
Genset Controller:
Premium controller that delivers accurate metering, best in class protection for optimum genset performance. With Genset controller, the genset is always protected against breakdowns from electrical or mechanical flaws and thereby ensures maximum uptime.
Key features:
Fuel Type | Diesel |
Voltage | 415 V |
Rating | 400 kVA (320 kW) |
Frequency | 50 Hz |
Fuel Tank Capacity | 750 L |
Weight Of Dg Set | 5200 Kg |
Current | 556 A |
Engine Model | 2206D-E13TAG3 |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Bore X Stroke | 130 x 157 mm |
Displacement | 12.5 L |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Number Of Cylinder | 6 |
Dimension | 5000x1900x2360 mm |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Lube Oil Change Period | 500 Hrs |
Radiator Coolant Capacity | 51.4 L |
Alternator Enclosure Type | IP23 |
Alternator Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Voltage | 415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 900 L |
Current | 695 A |
Engine Model | 2506D-E15TAG2 |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Bore X Stroke | 137 x 171 mm |
Displacement | 15.2 Lit. |
Number Of Phase | Three Phase |
Country of Origin | Made in India |
Genset Prime Rating | 500 KVA |
Genset Prime Rating | 400 KW |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Canopy Dimensions | 5950x2000x2350 mm |
Genset Weight | 6500 Kg |
Aspiration | Turbo Charged After Cooled |
No. of Cylinders | 6 |
Enclosure Type | IP 23 |
Voltage Regulation | +-1% |
Class of Insulation | Class H |
*Your information is safe with us.
Fuel Type | Diesel |
Voltage | 415 V |
Brand | Mahindra Powerol |
Rating | 625 kVA (500 kW) |
Fuel Consumption (at 100% Load) | 97 lit/hr @ 75% load,130 lit/hr @ 100% load |
Fuel Tank Capacity | 800 L |
Frequency | 50 Hz |
Weight Of Dg Set | 7500 kg |
Current | 869 A |
Engine Model | 2806D-E18TAG 1A |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Electrical |
Bore X Stroke | 145 x 183 mm |
Displacement | 18.1 L |
Number Of Phase | Three Phase |
Number Of Cylinder | 6 |
Dimension | 5850x2000x2950 mm |
Power Factor | 0.8 (lagging) |
Rated Speed | 1500 RPM |
Rated Power | 540 kW at 100% Load @ 1500 RPM |
Aspiration | Turbo Charged After Cooled |
Class of Insulation | Class H |
Alternator Voltage Regulation | +/-1% |
Alternator Enclosure Type | IP23 |
5.0/5
Rated by 6 Users